Regional & Tribal Casino Blackjack Tournaments (USA)
Outside Vegas and Atlantic City, hundreds of regional and tribal casinos run their own blackjack tournaments - some genuinely major, most modest weekly events.

Browse tournament regions
Every casino listed below now links to a dedicated blackjack-focused review covering the game mix, tournament angle, rules to verify, rewards and trip planning.
Major regional events
| Event | Venue | Location | Typical dates | Prize pool | Entry |
|---|---|---|---|---|---|
| $350,000 Blackjack Tournament | Yaamava' Resort & Casino | Highland, CA | Recurring - March (2026: Mar 12-14) | $350,000 total across both events | $200 (Club Serrano members) |
| Bloom of Bills Blackjack Tournament | Black Oak Casino | Tuolumne, CA | Recurring - spring (2026: Mar 29 & Apr 26) | Up to $10,000 | $50 |
| Blackjack Tournament | Sky River Casino | Elk Grove, CA | Recurring (2026: Sep 16) | $14,000 | Varies |
| Blackjack Tournament | Agua Caliente Casino | Cathedral City, CA | Recurring (2026: Sep 17) | $3,000 | Varies |
| Blackjack Tournament | Ocean Downs Casino | Berlin, MD | Recurring (2026: Sep 19) | $10,000 | $100 |
| Blackjack Tournament | Hard Rock Hotel & Casino | Tampa, FL | Recurring (2026: Sep 16) | $22,500 | $100 |
| Blackjack Tournament | Hard Rock Hotel & Casino | Biloxi, MS | Recurring (2026: Sep 19) | $25,000 | $150 |
The single largest confirmed regional event is Yaamava' Resort & Casino's own $350,000 series near San Bernardino, California - a winner-take-all single-night tournament followed by a larger two-day event the same week, open to Club Serrano loyalty members for a $200 entry fee with unlimited re-buys (up to a 288-player cap on the preliminary rounds). It's genuinely competitive with several Las Vegas invite-only majors, but open to any Club Serrano member rather than restricted by invitation.
Below that tier sits a genuine spread of regional casino tournaments: Black Oak's "Bloom of Bills" series in California's Sierra foothills, Sky River and Agua Caliente's own California events, and a string of Hard Rock-branded tournaments running in Florida and Mississippi with entry fees in the $100-$150 range.

The weekly circuit
| Venue | Location | Typical entry | Typical prize pool |
|---|---|---|---|
| Colusa Casino | Colusa, CA | Varies | ~$2,000 |
| Chinook Winds Casino | Lincoln City, OR | $20 | 100% payout structure |
| Prairie Wind Casino | Pine Ridge, SD | $35 | $500 |
| Mazatzal Casino | Payson, AZ | $40 | $1,150 |
| Wildhorse Resort | Pendleton, OR | $25 | Varies |
| Feather Falls Casino | Oroville, CA | $25 | $900 |
| Pahrump Nugget | Pahrump, NV | $20 | Varies |
| 7 Cedars Casino | Sequim, WA | $25 | Varies |
| Fortune Bay Casino | Tower, MN | Varies | Varies |
Below the regional-major tier, a genuine grassroots circuit of small weekly blackjack tournaments runs continuously at tribal and regional casinos across the country - typically $20-$40 entry fees, prize pools between $500 and $1,500, and a handful of players competing on a single weeknight. These rarely require an invitation - showing up with cash and valid ID is usually enough, and they're a genuinely good entry point if you're new to tournament blackjack and want to learn the format without a major buy-in.